The School Academic year is divided in the following manner:
Classes I to V (Three Terms)
Evaluation 1 : April to July (Pen-paper test in July)
Evaluation 2 : August to Dec. (Pen-paper test in December)
Evaluation 3 : January to March (Pen-paper test in March)
Classes VI to XII (Two Terms)
Term 1 : April to September
Term 2 : October to March
Continuous and Comprehensive Evaluation Scheme (Examination Scheme VI - X)
TYPE OF ASSESSMENT | % OF WEIGHTAGE IN ACADEMIC SESSION | MONTH | TERM WISE WEIGHTAGE |
FIRST TERM | |||
FORMATIVE ASSESSMENT-1 | 10% | April-May | FA-1+2=20% |
FORMATIVE ASSESSMENT-2 | 10% | July-Aug. | |
SUMMATIVE ASSESSMENT-1 | 30% | September | SA-1 = 30% |
SECOND TERM | |||
FORMATIVE ASSESSMENT-3 | 10% | Oct-Nov | FA-3+4=20% |
FORMATIVE ASSESSMENT-4 | 10% | Jan-Feb | |
SUMMATIVE ASSESSMENT-2 | 30% | March | SA-1 = 30% |
Total Formative Assessment = FA1+FA2+FA3+FA4 + 40% Total Summative Assessment= SA1+SA2 = 60% |